Aspyr Cup - 2003 Final Standings


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 1 March 2003 Las Vegas Motor Speedway 00 21 711 05 15
2 1 March 2003 Las Vegas Motor Speedway 52 67 03 3 401
3 8 March 2003 Atlanta Motor Speedway 67 36 81 39 21
4 8 March 2003 Atlanta Motor Speedway 52 53 401 56 94
5 15 March 2003 Darlington Raceway 21 56 15 53 94
6 15 March 2003 Darlington Raceway 67 39 4 00 12
7 22 March 2003 Bristol Motor Speedway 00 4 67 81 34
8 22 March 2003 Bristol Motor Speedway 53 52 15 21 401
9 29 March 2003 Texas Motor Speedway 34 4 00 67 81
10 29 March 2003 Texas Motor Speedway 15 69 24 21 39
11 4 April 2003 Talladega Superspeedway 15 39 19 00 94
12 5 April 2003 Talladega Superspeedway 69 41 53 95 34
13 12 April 2003 Martinsville Speedway 52 41 34 69 39
14 12 April 2003 Martinsville Speedway 36 94 15 21 56
15 19 April 2003 North Carolina Speedway 52 41 24 4 69
16 19 April 2003 North Carolina Speedway 67 00 34 401 36
17 19 April 2003 North Carolina Speedway 53 21 12 94 19
18 25 April 2003 California Speedway 15 52 69 56 41
19 25 April 2003 California Speedway 53 94 12 21 05
20 2 May 2003 Richmond International Raceway 41 94 19 95 401
21 2 May 2003 Richmond International Raceway 69 53 34 21 67
22 22 May 2003 Lowe's Motor Speedway 41 711 53 00 94
23 23 May 2003 Lowe's Motor Speedway 69 21 4 401 707
24 24 May 2003 Lowe's Motor Speedway 05 3 67 81 24
25 29 May 2003 Dover Downs International Speedway 53 02 00 711 84
26 30 May 2003 Dover Downs International Speedway 4 69 21 28 39
27 31 May 2003 Dover Downs International Speedway 67 81 05 56 3
28 5 June 2003 Pocono Raceway 15 711 53 41 00
29 6 June 2003 Pocono Raceway 4 21 39 707 401
30 7 June 2003 Pocono Raceway 81 28 05 67 3
31 12 June 2003 Michigan International Speedway 15 53 12 711 84
32 13 June 2003 Michigan International Speedway 41 21 4 39 69
33 14 June 2003 Michigan International Speedway 34 05 81 3 56
34 19 June 2003 Sears Point Raceway 15 02 41 12 53
35 20 June 2003 Sears Point Raceway 401 69 39 4 21
36 21 June 2003 Sears Point Raceway 81 05 28 3 34
37 26 June 2003 Daytona International Speedway 15 53 41 12 02
38 27 June 2003 Daytona International Speedway 19 39 69 4 401
39 28 June 2003 Daytona International Speedway 67 56 34 3 05
40 10 July 2003 Chicagoland Speedway 12 53 15 67 711
41 11 July 2003 Chicagoland Speedway 41 39 21 401 69
42 12 July 2003 Chicagoland Speedway 34 28 05 56 3
43 17 July 2003 New Hampshire International Speedway 00 15 63 53 711
44 18 July 2003 New Hampshire International Speedway 4 41 12 401 67
45 19 July 2003 New Hampshire International Speedway 34 56 81 05 28
46 24 July 2003 Pocono Raceway 19 84 00 53 711
47 25 July 2003 Pocono Raceway 41 5 4 21 69
48 26 July 2003 Pocono Raceway 67 05 34 3 56
49 31 July 2003 Indianapolis Motor Speedway 12 4 5 02 711
50 1 August 2003 Indianapolis Motor Speedway 41 21 39 401 212
51 2 August 2003 Indianapolis Motor Speedway 34 05 67 56 81
52 7 August 2003 Watkins Glen International 15 5 212 53 12
53 8 August 2003 Watkins Glen International 41 69 401 39 95
54 9 August 2003 Watkins Glen International 67 34 56 05 3
55 14 August 2003 Michigan International Speedway 5 69 00 12 711
56 15 August 2003 Michigan International Speedway 39 401 21 41 19
57 16 August 2003 Michigan International Speedway 53 67 3 34 05
58 21 August 2003 Bristol Motor Speedway 4 15 02 69 63
59 22 August 2003 Bristol Motor Speedway 21 67 53 39 95
60 23 August 2003 Bristol Motor Speedway 3 34 05 28 56
61 28 August 2003 Darlington Raceway 4 12 02 28 00
62 29 August 2003 Darlington Raceway 69 39 401 21 41
63 30 August 2003 Darlington Raceway 53 67 56 05 81
64 4 September 2003 Richmond International Raceway 15 4 02 28 711
65 5 September 2003 Richmond International Raceway 41 21 19 69 39
66 6 September 2003 Richmond International Raceway 53 34 81 56 05
67 11 September 2003 New Hampshire International Speedway 5 4 1 02 12
68 12 September 2003 New Hampshire International Speedway 69 401 53 39 21
69 13 September 2003 New Hampshire International Speedway 67 3 05 81 34
70 18 September 2003 Dover Downs International Speedway 02 711 4 15 00
71 19 September 2003 Dover Downs International Speedway 41 39 401 21
72 20 September 2003 Dover Downs International Speedway 34 53 3 56 67
73 25 September 2003 Talladega Superspeedway 15 02 711 12 4
74 26 September 2003 Talladega Superspeedway 41 69 21 39 401
75 27 September 2003 Talladega Superspeedway 53 34 81 56 67
76 2 October 2003 Kansas Motor Speedway 15 02 4 5 28
77 3 October 2003 Kansas Motor Speedway 41 21 69 401 39
78 4 October 2003 Kansas Motor Speedway 34 53 56 67 81
79 9 October 2003 Lowe's Motor Speedway 15 02 4 1 711
80 10 October 2003 Lowe's Motor Speedway 41 69 39 34 21
81 11 October 2003 Lowe's Motor Speedway 5 67 81 56 53
82 16 October 2003 Martinsville Speedway 00 8 63 12 84
83 17 October 2003 Martinsville Speedway 41 21 69 401 53
84 18 October 2003 Martinsville Speedway 34 67 56
85 23 October 2003 Atlanta Motor Speedway 15 02 12 4 84
86 24 October 2003 Atlanta Motor Speedway 41 21 95 39 69
87 25 October 2003 Atlanta Motor Speedway 81 67 56 34 53
88 30 October 2003 Phoenix International Raceway 02 4 15 5 12
89 31 October 2003 Phoenix International Raceway 41 53 21 401 39
90 1 November 2003 Phoenix International Raceway 67 34 56 81
91 6 November 2003 North Carolina Speedway 5 00 4 02 15
92 7 November 2003 North Carolina Speedway 41 21 401 45 95
93 8 November 2003 North Carolina Speedway 34 53 67 56 81
94 13 November 2003 Homestead-Miami Speedway 15 5 4 63 02
95 14 November 2003 Homestead-Miami Speedway 41 21 69 53 401
96 15 November 2003 Homestead-Miami Speedway 81 56 67 34


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003