MacWorld Nationals - 2003 Season

After 32 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 45 King Fish 4021 0 0 27 2 9 22 4 2 1752 71 187 8 960500 0 0 Generic Independent
2 5 Speed Racer 3529 492 492 21 9 15 20 0 5 1537 62 535 22 935000 0 0 Generic Independent
3 15 NAPA15 2379 1642 1150 15 4 9 12 4 7 1078 44 250 10 611500 0 1 Generic Independent
4 4 J Winn 2358 1663 21 16 1 7 11 1 1 1312 53 97 4 518000 0 -1 Generic Independent
5 212 Rusty2g 2352 1669 6 16 0 4 14 4 0 1052 42 35 1 562000 0 1 Generic Independent
6 84 G Diddy 2338 1683 14 16 0 4 12 3 0 1112 45 44 2 537000 0 -1 Generic Independent
7 19 Rick Racer 2117 1904 221 15 0 5 10 2 0 989 40 14 1 496000 0 0 Generic Independent
8 12 ssbob 1729 2292 388 11 2 5 11 0 0 899 36 28 1 425500 0 2 Generic Independent
9 16 Dangermouse 1670 2351 59 12 0 2 9 4 0 804 32 43 2 371000 0 -1 Generic Independent
10 83 T Tok 1662 2359 8 12 0 3 6 3 0 881 36 2 0 370500 0 1 Generic Independent
11 666 Punisher-G4 1611 2410 51 10 2 6 10 2 0 738 30 105 4 408000 0 -2 Generic Independent
12 21 Michael 1527 2494 84 9 1 8 9 0 1 789 32 189 8 392000 0 0 Generic Independent
13 1 BenFiesta 1252 2769 275 8 0 5 7 1 2 590 24 54 2 301500 0 0 Generic Independent
14 56 NAHARodney 1149 2872 103 8 0 3 6 1 1 577 23 10 0 259000 0 0 Generic Independent
15 9 Mike 1011 3010 138 7 0 2 6 0 0 534 22 13 1 232500 0 5 Generic Independent
16 53 Footy 1008 3013 3 7 1 2 5 4 1 368 15 35 1 239500 0 2 Generic Independent
17 00 atraitor 943 3078 65 6 2 4 5 1 0 510 21 136 5 240000 0 -2 Generic Independent
18 14 Bombero 935 3086 8 7 0 0 4 1 0 479 19 1 0 203500 0 3 Generic Independent
19 39 QkaG 922 3099 13 6 0 3 6 0 1 519 21 86 3 235000 0 -3 Generic Independent
20 67 Hoke 917 3104 5 6 0 4 5 0 0 422 17 0 0 217000 0 -3 Generic Independent
21 2 SHIVER 850 3171 67 5 1 5 5 0 2 370 15 70 3 225000 0 -2 Generic Independent
22 711 DICE 771 3250 79 5 1 2 5 0 1 343 14 81 3 191000 0 3 Generic Independent
23 401 Sam Curry 718 3303 53 5 0 3 3 1 1 286 12 21 1 167000 0 -1 Generic Independent
24 127 ReactaCore-UK 687 3334 31 5 1 1 3 0 0 345 14 76 3 151500 0 -1 Generic Independent
25 94 B Morris 676 3345 11 5 0 1 3 1 1 366 15 9 0 137500 0 -1 Generic Independent
26 80 Firefighter Bil 544 3477 132 4 0 0 3 0 0 345 14 0 0 110000 0 0 Generic Independent
27 19 Leadfoot 482 3539 62 3 1 2 2 1 1 172 7 53 2 124500 0 0 Generic Independent
28 1 Pioneer Ed 475 3546 7 3 0 2 2 0 1 222 9 22 1 129500 0 0 Generic Independent
29 17 Crankin Craig 426 3595 49 3 0 1 2 2 0 133 5 0 0 96500 0 0 Generic Independent
30 28 Nails 396 3625 30 3 0 1 1 2 0 115 5 10 0 85500 0 5 Generic Independent
31 36 Xuande 327 3694 69 2 1 1 2 0 0 131 5 14 1 84000 0 -1 Generic Independent
32 02 ralphbones 325 3696 2 2 0 2 2 0 0 202 8 0 0 81500 0 -1 Generic Independent
33 79 gyc 302 3719 23 2 0 1 2 0 1 67 3 0 0 82500 0 -1 Generic Independent
34 89 Sarge 292 3729 10 2 0 1 1 1 0 78 3 0 0 68500 0 -1 Generic Independent
35 246 R Law 292 3729 0 2 0 0 2 1 0 38 2 18 1 75000 0 -1 Generic Independent
36 63 Apilon 227 3794 65 2 0 0 2 0 0 134 5 0 0 0 0 0 Generic Independent
37 69 miZer 160 3861 67 1 0 1 1 0 0 83 3 2 0 37500 0 0 Generic Independent
38 707 S Fly 146 3875 14 1 0 0 1 0 0 50 2 0 0 35000 0 0 Generic Independent
39 08 o green 138 3883 8 1 0 0 1 1 0 28 1 0 0 30500 0 0 Generic Independent
40 911 911 Eric SA 134 3887 4 1 0 0 1 1 0 22 1 0 0 29000 0 0 Generic Independent
41 03 C Frost 130 3891 4 1 0 0 0 1 0 24 1 0 0 28000 0 0 Generic Independent
42 08 Hammer 127 3894 3 1 0 0 0 0 0 61 2 0 0 27000 0 1 Generic Independent
43 10 suntzu 127 3894 0 1 0 0 0 0 0 76 3 0 0 27000 0 -1 Generic Independent
44 34 T Chief 0 4021 127 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 November 2003