STATISTICS

Statistics Through Race #35 (3194 total laps, 3933 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Morris 4 480 372 11.6 37 9.9 1.2
Brownhotrod88 1 112 112 3.5 0 0.0 0.0
C Covert 1 122 81 2.5 9 11.1 0.3
CRT Dice 21 2149 1645 51.5 48 2.9 1.5
daginx 32 3148 2615 81.9 4 0.2 0.1
Dangermouse 31 2989 2115 66.2 75 3.5 2.3
danninto 35 3537 2830 88.6 96 3.4 3.0
Dave-YZF 12 917 597 18.7 7 1.2 0.2
Dingy 5 339 225 7.0 0 0.0 0.0
DJCraig 32 2125 1830 57.3 693 37.9 21.7
Duhg 26 2835 1982 62.1 38 1.9 1.2
Hahnium 14 1251 1065 33.3 61 5.7 1.9
Hoke 11 1246 860 26.9 22 2.6 0.7
J Winn CRT 35 3580 3004 94.1 532 17.7 16.7
LEADFOOT8 4 422 216 6.8 2 0.9 0.1
M Fleury 2 150 100 3.1 4 4.0 0.1
majortom 28 2474 1909 59.8 9 0.5 0.3
MG 30 2358 2044 64.0 75 3.7 2.3
miZer 4 300 135 4.2 12 8.9 0.4
N AirplaneIT 7 503 382 12.0 43 11.3 1.3
NAPA15 11 991 812 25.4 103 12.7 3.2
Pablo18 28 2146 1654 51.8 0 0.0 0.0
R Racer 30 2513 2058 64.4 45 2.2 1.4
ralphbones 4 241 129 4.0 21 16.3 0.7
Rusty2g 35 3604 2850 89.2 354 12.4 11.1
S Racer 35 3846 3125 97.8 163 5.2 5.1
Sam Curry 33 3142 2588 81.0 11 0.4 0.3
SSBob 35 3754 3033 95.0 603 19.9 18.9
StraightPool 34 2762 2352 73.6 0 0.0 0.0
V Klukas 35 3840 3120 97.7 128 4.1 4.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
B Morris 4 4 0 549 137.2 0
Brownhotrod88 1 1 0 134 134.0 0
C Covert 1 1 0 160 160.0 0
CRT Dice 21 19 2 2867 139.1 224
daginx 32 31 1 4334 136.1 115
Dangermouse 31 29 2 4234 138.6 215
danninto 35 33 2 4990 144.0 239
Dave-YZF 12 12 0 1451 120.9 0
Dingy 5 4 1 451 112.8 0
DJCraig 32 28 4 4458 144.1 424
Duhg 26 25 1 3685 142.9 112
Hahnium 14 13 1 2006 145.2 118
Hoke 11 11 0 1632 148.4 0
J Winn CRT 35 35 0 5527 157.9 0
LEADFOOT8 4 3 1 531 140.7 109
M Fleury 2 1 1 241 129.0 112
majortom 28 24 4 3767 138.0 454
MG 30 26 4 4156 142.5 451
miZer 4 2 2 518 156.0 206
N AirplaneIT 7 7 0 885 126.4 0
NAPA15 11 11 0 1641 149.2 0
Pablo18 28 24 4 3346 126.3 315
R Racer 30 29 1 4035 135.6 103
ralphbones 4 3 1 525 175.0 0
Rusty2g 35 33 2 5481 158.9 237
S Racer 35 35 0 5120 146.3 0
Sam Curry 33 32 1 4382 133.0 127
SSBob 35 34 1 5621 162.0 112
StraightPool 34 31 3 4309 127.9 345
V Klukas 35 35 0 4963 141.8 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
J Winn CRT 35
S Racer 35
V Klukas 35
SSBob 34
danninto 33
WINS
J Winn CRT 10
SSBob 7
Rusty2g 4
DJCraig 3
V Klukas 3
TOP 5
SSBob 25
J Winn CRT 23
Rusty2g 22
S Racer 13
danninto 10
TOP 10
Rusty2g 29
J Winn CRT 28
SSBob 28
S Racer 26
danninto 23
POLES
DJCraig 9
J Winn CRT 7
SSBob 6
Rusty2g 4
NAPA15 3
LAPS
S Racer 3125
V Klukas 3120
SSBob 3033
J Winn CRT 3004
Rusty2g 2850
LAPS LEAD
DJCraig 693
SSBob 603
J Winn CRT 532
Rusty2g 354
S Racer 163
MILES
S Racer 3846
V Klukas 3840
SSBob 3754
Rusty2g 3604
J Winn CRT 3580


General Statistics
Fastest Avg RLRL - GNS - California - Round 28
Speed 153.619 mph
Track CALIFORNIA SPEEDWAYĆ
Date 09/20/05
Winner V Klukas
Weather Clear, 70 ƒF, North 0 mph
Slowest Avg RLRL - CTS - Watkins Glen - Round 24
Speed 52.543 mph
Track WATKINS GLEN INTERNATIONALĆ
Date 08/16/05
Winner DJCraig
Weather Clear, 70 ƒF, North 0 mph
Bigest Margin RLRL - CTS - Nashville - Round 6
Track Nashville Super Speedway
Date 03/29/05
Margin -14.15
Closest Margin RLRL - CTS - Talladega - Round 10
Track TALLADEGA SUPERSPEEDWAYĆ
Date 05/03/05
Margin -0.00
Fastest Pole RLRL - GNS - Michigan - Round 25
Speed/Time 190.981/ 37.7
Track MICHIGAN INTERNATIONAL SPEEDWAYĆ
Date 08/23/05
Driver SSBob
Weather Clear, 70 ƒF, North 0 mph
Slowest Pole RLRL - CTS - Nashville - Round 6
Speed/Time 69.651/ 30.495
Track Nashville Super Speedway
Date 03/29/05
Driver V Klukas
Weather Clear, 70 ƒF, Southwest 0 mph
Most Lead Changes RLRL - CTS - Talladega - Round 10
Track TALLADEGA SUPERSPEEDWAYĆ
Date 05/03/05
# Changes 10
Most Leaders RLRL - CTS - Nashville - Round 6
Track Nashville Super Speedway
Date 03/29/05
# Changes 8
Most Yellows RLRL - GNS - Bristol - Round 7
Track BRISTOL MOTOR SPEEDWAY
Date 04/05/05
# Flags 19
Most Cars Running RLRL - CTS - California - Round 2
Track CALIFORNIA SPEEDWAYĆ
Date 03/01/05
# Cars 19
Most DNFs RLRL - GNS - Homestead - Round 35
Track HOMESTEAD-MIAMI SPEEDWAYô
Date 11/22/05
# Cars 8