STATISTICS

Statistics Through Race #36 (6465 total laps, 8730 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
4 King Fish 19 3433 2475 38.3 31 1.3 0.5
B Hopkins 2 272 105 1.6 0 0.0 0.0
B Morris 27 3260 2617 40.5 165 6.3 2.6
C Covert 36 7671 5532 85.6 1030 18.6 15.9
daginx 6 811 448 6.9 0 0.0 0.0
Dave-YZF 20 2054 1744 27.0 11 0.6 0.2
DJCraig 10 505 360 5.6 46 12.8 0.7
Duhg 24 3566 2858 44.2 124 4.3 1.9
Footy 20 2605 1993 30.8 13 0.7 0.2
G-Man 33 4495 3125 48.3 1 0.0 0.0
Hammer 6 966 451 7.0 0 0.0 0.0
Hoke 6 730 358 5.5 0 0.0 0.0
J Winn CRT 35 7215 5524 85.4 331 6.0 5.1
LEADFOOT8 1 300 120 1.9 0 0.0 0.0
MG 36 6449 4849 75.0 186 3.8 2.9
Mike 13 2502 1986 30.7 395 19.9 6.1
miZer 36 5917 4457 68.9 481 10.8 7.4
Nails 36 7936 5599 86.6 91 1.6 1.4
NAPA15 36 7224 5556 85.9 1296 23.3 20.0
R Racer 25 3445 2380 36.8 6 0.3 0.1
ralphbones 36 7567 5647 87.3 1029 18.2 15.9
Rusty2g 36 5935 4289 66.3 288 6.7 4.5
S Racer 36 6398 4713 72.9 197 4.2 3.0
Sam Curry 2 593 230 3.6 0 0.0 0.0
SSBob 36 8064 5929 91.7 574 9.7 8.9
V Klukas 36 4899 3833 59.3 170 4.4 2.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
4 King Fish 19 19 0 2664 140.2 0
B Hopkins 2 2 0 227 113.5 0
B Morris 27 27 0 3666 135.8 0
C Covert 36 32 4 5713 164.9 436
daginx 6 6 0 771 128.5 0
Dave-YZF 20 18 2 2456 123.5 233
DJCraig 10 10 0 1132 113.2 0
Duhg 24 22 2 3330 141.7 212
Footy 20 16 4 2570 131.9 460
G-Man 33 30 3 4291 132.0 330
Hammer 6 4 2 729 130.0 209
Hoke 6 4 2 743 132.0 215
J Winn CRT 35 35 0 5145 147.0 0
LEADFOOT8 1 1 0 138 138.0 0
MG 36 33 3 5192 147.2 336
Mike 13 11 2 1911 153.6 221
miZer 36 35 1 5196 145.3 112
Nails 36 36 0 5513 153.1 0
NAPA15 36 36 0 5666 157.4 0
R Racer 25 23 2 3153 127.2 227
ralphbones 36 36 0 5435 151.0 0
Rusty2g 36 34 2 5018 140.6 236
S Racer 36 35 1 4972 138.3 130
Sam Curry 2 2 0 297 148.5 0
SSBob 36 35 1 5699 159.5 115
V Klukas 36 35 1 4739 131.9 124
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
Nails 36
NAPA15 36
ralphbones 36
J Winn CRT 35
miZer 35
WINS
NAPA15 8
SSBob 7
C Covert 5
miZer 4
ralphbones 4
TOP 5
SSBob 23
C Covert 22
NAPA15 19
Nails 17
J Winn CRT 14
TOP 10
Nails 33
C Covert 32
SSBob 31
NAPA15 28
MG 27
POLES
NAPA15 18
ralphbones 4
C Covert 3
Mike 3
miZer 3
LAPS
SSBob 5929
ralphbones 5647
Nails 5599
NAPA15 5556
C Covert 5532
LAPS LEAD
NAPA15 1296
C Covert 1030
ralphbones 1029
SSBob 574
miZer 481
MILES
SSBob 8064
Nails 7935
C Covert 7670
ralphbones 7567
NAPA15 7224


General Statistics
Fastest Avg RLRL - Cup - Lowes 2
Speed 160.798 mph
Track LOWE'S MOTOR SPEEDWAY
Date 10/20/05
Winner ralphbones
Weather Clear, 66 ƒF, Southwest 2 mph
Slowest Avg RLRL - Cup - Martinsville
Speed 54.992 mph
Track MARTINSVILLE SPEEDWAY
Date 04/15/05
Winner NAPA15
Weather Clear, 60 ƒF, Southwest 1 mph
Bigest Margin RLRL - Cup - Infineon
Track INFINEON RACEWAY
Date 06/30/05
Margin -27.49
Closest Margin RLRL - Cup - Daytona Night
Track DAYTONA INTERNATIONAL SPEEDWAYĆ
Date 07/07/05
Margin -0.21
Fastest Pole RLRL - Cup - Texas 2
Speed/Time 196.879/ 27.428
Track TEXAS MOTOR SPEEDWAY
Date 11/10/05
Driver NAPA15
Weather Cloudy, 63 ƒF, Northwest 9 mph
Slowest Pole RLRL - Cup - Indianapolis
Speed/Time 0/ 0
Track INDIANAPOLIS MOTOR SPEEDWAYĆ
Date 08/11/05
Driver miZer
Weather Clear, 32 ƒF, North 0 mph
Most Lead Changes RLRL - Cup - Texas 2
Track TEXAS MOTOR SPEEDWAY
Date 11/10/05
# Changes 24
Most Leaders RLRL - CUP - Darlington
Track DARLINGTON RACEWAYĆ
Date 05/13/05
# Changes 11
Most Yellows RLRL - Cup - Martinsville
Track MARTINSVILLE SPEEDWAY
Date 04/15/05
# Flags 34
Most Cars Running RLRL - CUP - Phoenix Night
Track PHOENIX INTERNATIONAL RACEWAYĆ 2005-NIGH
Date 04/29/05
# Cars 16
Most DNFs RLRL - Cup - Bristol
Track BRISTOL MOTOR SPEEDWAY
Date 09/01/05
# Cars 13