STATISTICS

Statistics Through Race #34 (3871 total laps, 4598 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Morris 34 4429 3690 95.3 596 16.2 15.4
B Schuck 18 2350 1889 48.8 23 1.2 0.6
beness 3 453 336 8.7 0 0.0 0.0
C Covert 1 141 94 2.4 0 0.0 0.0
daginx 27 2826 2341 60.5 0 0.0 0.0
Dangermouse 31 3512 2847 73.5 72 2.5 1.9
DanninTO 29 3171 2853 73.7 69 2.4 1.8
Dice 10 923 719 18.6 0 0.0 0.0
Dingy 7 735 600 15.5 0 0.0 0.0
Duhg 5 468 217 5.6 0 0.0 0.0
getsitguy 27 2786 2293 59.2 136 5.9 3.5
Hahnium 12 1137 1149 29.7 51 4.4 1.3
Hoke 3 382 202 5.2 5 2.5 0.1
Ink 6 781 605 15.6 19 3.1 0.5
J Winn 31 4207 3498 90.4 307 8.8 7.9
Lance 3 264 248 6.4 0 0.0 0.0
majortom 26 2730 1863 48.1 3 0.2 0.1
MG 34 4294 3714 95.9 590 15.9 15.2
Mike 1 176 88 2.3 45 51.1 1.2
miZer 14 1515 1026 26.5 69 6.7 1.8
NahaRodney 2 311 204 5.3 0 0.0 0.0
Nails 1 0 0 0.0 0 0.0 0.0
NAPA15 26 2865 2412 62.3 341 14.1 8.8
Pablo18 10 529 354 9.1 0 0.0 0.0
QFE 1 11 11 0.3 0 0.0 0.0
R Racer 33 4125 3350 86.5 211 6.3 5.5
Rusty2g 32 3808 3066 79.2 234 7.6 6.0
S Racer 34 3711 3096 80.0 245 7.9 6.3
Sam Curry 27 2925 2700 69.7 22 0.8 0.6
SSBob 34 4305 3628 93.7 544 15.0 14.1
StraightPool 34 3731 3270 84.5 6 0.2 0.2
V Klukas 33 4060 3398 87.8 256 7.5 6.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
B Morris 34 34 0 5398 158.8 0
B Schuck 18 18 0 2432 135.1 0
beness 3 3 0 375 125.0 0
C Covert 1 1 0 160 160.0 0
daginx 27 26 1 3446 128.8 97
Dangermouse 31 26 5 4323 143.9 581
DanninTO 29 27 2 3987 140.3 200
Dice 10 7 3 1250 131.9 327
Dingy 7 7 0 845 120.7 0
Duhg 5 5 0 650 130.0 0
getsitguy 27 24 3 3557 133.1 363
Hahnium 12 11 1 1632 138.2 112
Hoke 3 3 0 374 124.7 0
Ink 6 6 0 807 134.5 0
J Winn 31 31 0 4919 158.7 0
Lance 3 3 0 327 109.0 0
majortom 26 22 4 3382 132.1 475
MG 34 33 1 5289 157.2 100
Mike 1 1 0 185 185.0 0
miZer 14 12 2 1895 140.8 206
NahaRodney 2 2 0 239 119.5 0
Nails 1 0 1 112 0.0 112
NAPA15 26 22 4 3933 157.0 478
Pablo18 10 6 4 1114 115.5 421
QFE 1 1 0 127 127.0 0
R Racer 33 30 3 4780 147.8 345
Rusty2g 32 28 4 4866 156.5 484
S Racer 34 31 3 4894 147.3 327
Sam Curry 27 23 4 3526 132.8 472
SSBob 34 33 1 5369 158.8 127
StraightPool 34 30 4 4356 129.9 460
V Klukas 33 33 0 4616 139.9 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
B Morris 34
MG 33
SSBob 33
V Klukas 33
J Winn 31
WINS
SSBob 8
B Morris 6
MG 5
Rusty2g 4
J Winn 3
TOP 5
B Morris 23
J Winn 20
MG 19
SSBob 18
Rusty2g 17
TOP 10
J Winn 29
SSBob 28
B Morris 27
MG 27
R Racer 23
POLES
B Morris 9
SSBob 5
MG 4
getsitguy 3
J Winn 3
LAPS
MG 3714
B Morris 3690
SSBob 3628
J Winn 3498
V Klukas 3398
LAPS LEAD
B Morris 596
MG 590
SSBob 544
NAPA15 341
J Winn 307
MILES
B Morris 4428
SSBob 4304
MG 4293
J Winn 4206
R Racer 4125


General Statistics
Fastest Avg Race 28_CTS Kansas
Speed 155.391 mph
Track KANSAS SPEEDWAY
Date 10/03/06
Winner B Morris
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg Race 7_CTS Martinsville
Speed 51.428 mph
Track MARTINSVILLE SPEEDWAY
Date 04/04/06
Winner Rusty2g
Weather Clear, 70 °F, Southeast 0 mph
Bigest Margin Race 24_CTS Bristol
Track BRISTOL MOTOR SPEEDWAY
Date 08/29/06
Margin -22.31
Closest Margin Race 12_CTS Charlotte Night
Track LOWE'S MOTOR SPEEDWAY
Date 05/23/06
Margin -0.07
Fastest Pole Race 29_CTS Talladega
Speed/Time 185.945/ 51.499
Track TALLADEGA SUPERSPEEDWAY®(Unrestricted)
Date 10/10/06
Driver B Morris
Weather Clear, 32 °F, North 0 mph
Slowest Pole Race 30_CTS Martinsville
Speed/Time 86.32/ 21.937
Track MARTINSVILLE SPEEDWAY
Date 10/24/06
Driver B Morris
Weather Clear, 70 °F, Southeast 0 mph
Most Lead Changes Race 8_CTS Texas Night
Track TEXAS MOTOR SPEEDWAY
Date 04/11/06
# Changes 18
Most Leaders Race 16_CTS Michigan
Track MICHIGAN INTERNATIONAL SPEEDWAY®
Date 06/20/06
# Changes 10
Most Yellows Race 7_CTS Martinsville
Track MARTINSVILLE SPEEDWAY
Date 04/04/06
# Flags 23
Most Cars Running Race 1_CTS Daytona
Track DAYTONA INTERNATIONAL SPEEDWAY®
Date 02/21/06
# Cars 19
Most DNFs Race 2_CTS California
Track CALIFORNIA SPEEDWAY®
Date 02/28/06
# Cars 9