STATISTICS

Statistics Through Race #36 (6257 total laps, 8674 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Morris 32 4804 3408 54.5 326 9.6 5.2
B Schuck 20 3482 2507 40.1 23 0.9 0.4
C Covert 17 2829 2055 32.8 89 4.3 1.4
daginx 3 371 230 3.7 0 0.0 0.0
DanninTO 10 1250 661 10.6 19 2.9 0.3
Dave-YZF 13 899 717 11.5 0 0.0 0.0
Dice 4 206 93 1.5 0 0.0 0.0
Duhg 11 1870 1187 19.0 61 5.1 1.0
getsitguy 2 149 107 1.7 0 0.0 0.0
G-Man 34 4678 3290 52.6 46 1.4 0.7
Hahnium 8 1556 1256 20.1 0 0.0 0.0
Hammer 2 235 94 1.5 0 0.0 0.0
Hoke 2 240 96 1.5 7 7.3 0.1
Ink 3 500 452 7.2 0 0.0 0.0
J Winn 33 7264 5078 81.2 324 6.4 5.2
MG 36 5641 4211 67.3 208 4.9 3.3
Mike 1 67 127 2.0 0 0.0 0.0
miZer 36 7447 5494 87.8 2125 38.7 34.0
Nails 18 4106 2934 46.9 101 3.4 1.6
NAPA15 36 7181 5424 86.7 1440 26.5 23.0
Pablo18 4 460 239 3.8 0 0.0 0.0
R Racer 36 4969 4026 64.3 13 0.3 0.2
Rusty2g 36 5709 3848 61.5 133 3.5 2.1
S Racer 36 6560 4782 76.4 150 3.1 2.4
Sam Curry 2 565 219 3.5 4 1.8 0.1
SSBob 36 8222 5790 92.5 1107 19.1 17.7
StraightPool 1 11 10 0.2 0 0.0 0.0
V Klukas 35 6432 4792 76.6 58 1.2 0.9
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
B Morris 32 31 1 4607 144.3 134
B Schuck 20 19 1 2891 145.3 130
C Covert 17 15 2 2533 153.3 233
daginx 3 2 1 371 134.0 103
DanninTO 10 10 0 1328 132.8 0
Dave-YZF 13 13 0 1660 127.7 0
Dice 4 2 2 451 115.0 221
Duhg 11 7 4 1610 162.1 475
getsitguy 2 2 0 257 128.5 0
G-Man 34 31 3 4739 141.0 369
Hahnium 8 7 1 1079 139.9 100
Hammer 2 1 1 227 115.0 112
Hoke 2 1 1 238 126.0 112
Ink 3 3 0 415 138.3 0
J Winn 33 33 0 5021 152.2 0
MG 36 32 4 5266 149.0 497
Mike 1 1 0 118 118.0 0
miZer 36 33 3 5900 167.8 363
Nails 18 18 0 2839 157.7 0
NAPA15 36 34 2 5793 163.0 251
Pablo18 4 3 1 505 128.0 121
R Racer 36 34 2 5028 140.5 252
Rusty2g 36 33 3 5171 145.5 369
S Racer 36 35 1 5373 150.4 109
Sam Curry 2 2 0 284 142.0 0
SSBob 36 36 0 5949 165.2 0
StraightPool 1 1 0 134 134.0 0
V Klukas 35 35 0 4946 141.3 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
SSBob 36
S Racer 35
V Klukas 35
NAPA15 34
R Racer 34
WINS
miZer 11
NAPA15 9
SSBob 9
J Winn 3
B Morris 1
TOP 5
SSBob 26
miZer 24
NAPA15 21
J Winn 18
MG 13
TOP 10
NAPA15 32
J Winn 31
SSBob 31
miZer 29
S Racer 29
POLES
NAPA15 13
miZer 12
B Morris 5
C Covert 4
G-Man 1
LAPS
SSBob 5790
miZer 5494
NAPA15 5424
J Winn 5078
V Klukas 4792
LAPS LEAD
miZer 2125
NAPA15 1440
SSBob 1107
B Morris 326
J Winn 324
MILES
SSBob 8221
miZer 7447
J Winn 7263
NAPA15 7181
S Racer 6560


General Statistics
Fastest Avg Race 17_CUP_Daytona 2
Speed 171.445 mph
Track DAYTONA INTERNATIONAL SPEEDWAY® (Unrestr
Date 07/06/06
Winner SSBob
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg Race 16_CUP_Infineon
Speed 55.911 mph
Track INFINEON RACEWAY
Date 06/29/06
Winner NAPA15
Weather Clear, 70 °F, Southeast 0 mph
Bigest Margin Race 29_CUP_Kansas
Track KANSAS SPEEDWAY
Date 10/05/06
Margin -23.28
Closest Margin Race 17_CUP_Daytona 2
Track DAYTONA INTERNATIONAL SPEEDWAY® (Unrestr
Date 07/06/06
Margin -0.09
Fastest Pole Race 30_CUP_Talladega_NP
Speed/Time 218.241/ 43.878
Track TALLADEGA SUPERSPEEDWAY®(Unrestricted)
Date 10/12/06
Driver C Covert
Weather Clear, 70 °F, Southeast 0 mph
Slowest Pole Race 6_Cup Martinsville
Speed/Time 90.236/ 20.985
Track MARTINSVILLE SPEEDWAY
Date 04/06/06
Driver B Morris
Weather Clear, 70 °F, Southeast 0 mph
Most Lead Changes Race 12_CUP_Lowes
Track LOWE'S MOTOR SPEEDWAY
Date 06/01/06
# Changes 22
Most Leaders Race 2_Cup California
Track CALIFORNIA SPEEDWAY®
Date 03/02/06
# Changes 10
Most Yellows Race 32_CUP_Martinsville
Track MARTINSVILLE SPEEDWAY
Date 10/26/06
# Flags 23
Most Cars Running Race 1_CUP DaytonaNP
Track DAYTONA INTERNATIONAL SPEEDWAY® (Unrestr
Date 02/23/06
# Cars 13
Most DNFs Race 36_CUP_Homestead
Track HOMESTEAD-MIAMI SPEEDWAY™
Date 11/19/06
# Cars 8