RESULTS

Race No. 001 - Indianapolis Motor Speedway - 08/01/06
2006 OWR Indy 300 Round 2
Cloudy, 40 °F, Southeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 5 S Racer 160.58 120 55 185 Running
2 3 NAPA15 -29.01 120 27 175 Running
3 006 B Schuck -1 119 2 170 Running
4 12 SSBob -1 119 3 165 Running
5 33 DanninTO -2 118 3 160 Running
6 777 D MacKenzie OWR -2 118 4 155 Running
7 222 Sam Curry -34 86 0 146 Accident
8 4 J Winn -34 86 1 147 Accident
9 84 MG -47 73 1 143 Retired
10 43 getsitguy -54 66 3 139 Retired
11 19 R Racer -69 51 0 130 Retired
12 99 majortom -69 51 0 127 Retired
13 2 Rusty2g -80 40 0 124 Accident
14 64 B Morris -84 36 21 126 Retired
15 1 V Klukas -85 35 0 118 Accident
16 141 StraightPool -103 17 0 115 Disco
17 18 Pablo18 -105 15 0 112 Retired
18 Dave-YZF -120 0 0 109 Accident
Caution Flags/Laps 9/34 Lead Changes/Leaders 16/10
Scoring provided by Score4Lite.


Race Awards
Pole B Morris, 41.022 mph
Front Runner S Racer, 55 laps Lead
Meet the Challenge S Racer, 14 places improved
Headache B Morris, 13 places dropped
Diehard Racer D MacKenzie OWR


Qualify
Cloudy, 40 °F, Southeast 0 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 B Morris 41.022 0/0 219.395 0/0
2 3 NAPA15 41.045 0.023/0.023 219.272 0.123/0.123
3 43 getsitguy 41.092 0.070/0.047 219.021 0.374/0.251
4 006 B Schuck 41.129 0.107/0.037 218.824 0.571/0.197
5 84 MG 41.155 0.133/0.026 218.686 0.709/0.138
6 99 majortom 41.176 0.154/0.021 218.574 0.821/0.112
7 19 R Racer 41.210 0.188/0.034 218.394 1.001/0.180
8 18 Pablo18 41.218 0.196/0.008 218.351 1.044/0.043
9 4 J Winn 41.229 0.207/0.011 218.293 1.102/0.058
10 777 D MacKenzie OWR 41.243 0.221/0.014 218.219 1.176/0.074
11 2 Rusty2g 41.268 0.246/0.025 218.087 1.308/0.132
12 1 V Klukas 41.375 0.353/0.107 217.523 1.872/0.564
13 33 DanninTO 41.391 0.369/0.016 217.439 1.956/0.084
14 12 SSBob 41.409 0.387/0.018 217.344 2.051/0.095
15 5 S Racer 41.987 0.965/0.578 214.352 5.043/2.992
16 222 Sam Curry Prov.
17 Dave-YZF Prov.
18 141 StraightPool Prov.