NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Indianapolis Motor Speedway OWR

Date: 05/20/07


Session: Practice


P # DRIVER TIME
1 55 SSBob 42.421
2 8 Sam Curry 42.561
3 20 J Rowell 42.564
4 11 S Racer 42.602
5 3 NAPA15 42.631
6 64 B Morris 42.651
7 91 R Racer 42.714
8 27 Eagle157 42.736
9 1 B Schuck 42.982
10 6 B Schuck 44.063


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 3 NAPA15 42.970
2 11 S Racer 42.991
3 55 SSBob 42.998
4 64 B Morris 43.029
5 6 B Schuck 43.047
6 91 R Racer 43.215
7 20 J Rowell 44.833
8 27 Eagle157 46.424
9 8 Sam Curry 47.873
10 1 B Schuck --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 27 Eagle157 43.112
2 8 Sam Curry 43.125
3 55 SSBob 43.198
4 20 J Rowell 43.306
5 6 B Schuck 43.573
6 91 R Racer 58.366


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 11 S Racer 184.477 160 147* 185 Running
2 5 6 B Schuck -39.72 160 0 170 Running
3 1 3 NAPA15 -3 157 9 170 Running
4 7 20 J Rowell -3 157 0 160 Running
5 8 27 Eagle157 -4 156 0 155 Running
6 9 8 Sam Curry -57 103 0 150 Header
7 3 55 SSBob -81 79 2 151 Retired
8 4 64 B Morris -100 60 2 147 Disco
9 6 91 R Racer -147 13 0 138 Retired


Caution Flags: 1 (4 laps)

Lead Changes: 6 (4 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
7 91 Dropping Fluid Pit for repairs
7 91 Smoking Engine Pit for repairs
59 64 Unsafe pit exit Stop and go
80 3 Unsafe pit exit Stop and go
81 55 Unsafe pit exit Stop and go
80 3 Unsafe pit entrance Held for 30 seconds
102 20 Speeding in pits Drive through pit lane
104 8 Unsafe pit entrance Held for 30 seconds