NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY® (Unrestricted)

Date: 02/14/07


Session: Practice


P # DRIVER TIME
1 5 S Racer 41.041
2 41 C Covert 41.291
3 8 StraightPool 41.367
4 33 DanninTO 41.396
5 1 V Klukas 41.457
6 19 R Racer 41.573
7 62 G-Man 41.678
8 6 B Schuck 42.017
9 84 MG 42.117
10 69 miZer 42.482
11 401 Sam Curry 42.976
12 4 J Winn 42.979


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 MG 42.221
2 12 SSBob 42.222
3 1 V Klukas 42.255
4 69 miZer 42.262
5 6 B Schuck --
6 3 NAPA15 --
7 5 S Racer --
8 401 Sam Curry --
9 62 G-Man --
10 19 R Racer --
11 41 C Covert --
12 33 DanninTO --
13 64 B Morris --
14 8 StraightPool --
15 4 J Winn --
16 2 Rusty2g --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 41 C Covert 41.547
2 6 B Schuck 41.569
3 8 StraightPool 41.928
4 5 S Racer 42.113
5 401 Sam Curry 42.372
6 69 miZer 42.382
7 19 R Racer 42.461
8 62 G-Man 50.584
9 3 NAPA15 51.693
10 33 DanninTO 1:33.893


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 4 69 miZer 116.649 40 17* 185 Running 0000
2 3 1 V Klukas -0.41 40 2 175 Running 0000
3 1 84 MG -1.08 40 8 170 Running 0000
4 5 6 B Schuck -1.42 40 13 165 Running 0000
5 12 33 DanninTO -1.59 40 0 155 Running 0000
6 2 12 SSBob -2.72 40 0 150 Running 0000
7 7 5 S Racer -2.99 40 0 146 Running 0000
8 8 401 Sam Curry -4.85 40 0 142 Running 0000
9 13 64 B Morris -1 39 0 138 Running 0000
10 10 19 R Racer -3 37 0 134 Retired 0000
11 14 8 StraightPool -4 36 0 130 Running 0000
12 9 62 G-Man -10 30 0 127 Retired 0000
13 11 41 C Covert -31 9 0 124 Header 0000
14 6 3 NAPA15 -31 9 0 121 Retired 0000
15 16 2 Rusty2g -32 8 0 118 Retired 0000
16 15 4 J Winn -38 2 0 115 Accident 0000


Caution Flags: 5 (19 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x

Sessions: 4P900SQ2LP300SR40L

Options: 2YF---D--L-2

Track Signature: c04ccc67


PENALTIES

LAP # INFRACTION PENALTY
4 19 Dropping Debris Pit for repairs
9 2 Entering closed pits Go to end of longest line
8 64 Entering closed pits Go to end of longest line
31 62 Entering closed pits Go to end of longest line
32 19 Dropping Debris Pit for repairs