STATISTICS

Statistics Through Race #34 (4413 total laps, 5306 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Morris 24 3266 2654 60.1 477 18.0 10.8
B Schuck 34 4573 3843 87.1 562 14.6 12.7
beness 34 5140 4338 98.3 613 14.1 13.9
billy 3 328 387 8.8 17 4.4 0.4
C Covert 3 178 71 1.6 0 0.0 0.0
daginx 25 3034 2499 56.6 0 0.0 0.0
Dangermouse 33 4169 3340 75.7 34 1.0 0.8
DanninTO 32 4637 3832 86.8 119 3.1 2.7
Dingy 4 671 358 8.1 1 0.3 0.0
Duhg 4 626 581 13.2 11 1.9 0.2
Eagle 1 161 107 2.4 0 0.0 0.0
Eagle157 30 3701 3252 73.7 24 0.7 0.5
G Lynch 26 3348 2678 60.7 35 1.3 0.8
getsitguy 3 511 380 8.6 9 2.4 0.2
J Rowell 17 1886 1428 32.4 2 0.1 0.0
J Winn 27 4096 3171 71.9 279 8.8 6.3
K Mushroom 4 498 568 12.9 0 0.0 0.0
majortom 16 1773 1342 30.4 4 0.3 0.1
MG 34 4545 3874 87.8 450 11.6 10.2
miZer 11 1137 909 20.6 104 11.4 2.4
NAPA15 15 1873 1426 32.3 261 18.3 5.9
P Pfeifer 1 160 80 1.8 0 0.0 0.0
pauly2x 4 341 320 7.3 0 0.0 0.0
QFE 7 572 422 9.6 0 0.0 0.0
R Racer 32 4833 4150 94.0 261 6.3 5.9
Rusty2g 34 4814 4114 93.2 145 3.5 3.3
S Clark 1 84 56 1.3 0 0.0 0.0
S Racer 34 4855 4158 94.2 240 5.8 5.4
Sam Curry 34 5088 4231 95.9 18 0.4 0.4
Speedy 2 200 80 1.8 1 1.3 0.0
SSBob 34 5087 4205 95.3 609 14.5 13.8
StraightPool 34 4493 3416 77.4 0 0.0 0.0
V Klukas 33 4735 3823 86.6 102 2.7 2.3
whet 4 526 273 6.2 9 3.3 0.2
Y Yerblues 20 2814 2126 48.2 26 1.2 0.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
B Morris 24 23 1 3616 152.6 106
B Schuck 34 31 3 4883 146.9 330
beness 34 33 1 5289 157.2 103
billy 3 3 0 354 118.0 0
C Covert 3 1 2 327 103.0 224
daginx 25 23 2 3005 120.7 228
Dangermouse 33 30 3 4334 133.5 330
DanninTO 32 31 1 4483 141.0 112
Dingy 4 4 0 519 129.8 0
Duhg 4 4 0 550 137.5 0
Eagle 1 1 0 138 138.0 0
Eagle157 30 26 4 3763 127.4 451
G Lynch 26 21 5 3382 140.0 442
getsitguy 3 3 0 431 143.7 0
J Rowell 17 12 5 2094 130.4 529
J Winn 27 27 0 3898 144.4 0
K Mushroom 4 4 0 484 121.0 0
majortom 16 13 3 1957 125.4 327
MG 34 33 1 5109 151.7 103
miZer 11 8 3 1485 146.3 315
NAPA15 15 14 1 2137 145.1 106
P Pfeifer 1 1 0 115 115.0 0
pauly2x 4 3 1 473 122.3 106
QFE 7 4 3 746 107.5 316
R Racer 32 32 0 4638 144.9 0
Rusty2g 34 33 1 5127 152.1 109
S Clark 1 1 0 109 109.0 0
S Racer 34 33 1 4983 147.3 121
Sam Curry 34 34 0 4510 132.6 0
Speedy 2 1 1 247 135.0 112
SSBob 34 34 0 5136 151.1 0
StraightPool 34 31 3 4212 125.2 330
V Klukas 33 33 0 4612 139.8 0
whet 4 3 1 490 129.0 103
Y Yerblues 20 19 1 2672 134.0 126
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Sam Curry 34
SSBob 34
beness 33
MG 33
Rusty2g 33
WINS
MG 8
beness 5
Rusty2g 5
B Morris 3
J Winn 3
TOP 5
beness 19
MG 16
Rusty2g 16
SSBob 15
B Schuck 14
TOP 10
beness 27
MG 24
Rusty2g 24
SSBob 24
R Racer 21
POLES
SSBob 7
J Winn 4
MG 4
B Schuck 3
Sam Curry 3
LAPS
beness 4338
Sam Curry 4231
SSBob 4205
S Racer 4158
R Racer 4150
LAPS LEAD
beness 613
SSBob 609
B Schuck 562
B Morris 477
MG 450
MILES
beness 5139
Sam Curry 5088
SSBob 5087
S Racer 4855
R Racer 4832


General Statistics
Fastest Avg 2007 MACAR RLRL CTS Tally 2
Speed 166.305 mph
Track TALLADEGA SUPERSPEEDWAY®(Unrestricted)
Date 10/09/07
Winner beness
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg 2007 MACAR RLRL Martins 2 CTS
Speed 58.500 mph
Track MARTINSVILLE SPEEDWAY
Date 10/23/07
Winner beness
Weather Clear, 70 °F, Southeast 0 mph
Biggest Margin 2007 MACAR RLRL CTS Tally 2
Track TALLADEGA SUPERSPEEDWAY®(Unrestricted)
Date 10/09/07
Margin -30.56
Closest Margin 2007 MACAR RLRL CTS Texas 1
Track TEXAS MOTOR SPEEDWAY
Date 06/12/07
Margin -0.08
Fastest Pole 2007 MACAR RLRL CTS Tally 2
Speed/Time 185.643/ 51.583
Track TALLADEGA SUPERSPEEDWAY®(Unrestricted)
Date 10/09/07
Driver J Winn
Weather Clear, 70 °F, Southeast 0 mph
Slowest Pole 2007 MACAR RLRL CTS Nashville 1
Speed/Time 68.97/ 30.796
Track Nashville Super Speedway
Date 04/10/07
Driver B Morris
Weather Clear, 70 °F, Southeast 0 mph
Most Lead Changes 2007 MACAR RLRL CTS Texas 1
Track TEXAS MOTOR SPEEDWAY
Date 06/12/07
# Changes 25
Most Leaders 2007 MACAR RLRL CTS Bristol 1
Track BRISTOL MOTOR SPEEDWAY
Date 03/27/07
# Changes 12
Most Yellows 2007 MACAR RLRL CTS Milwaukee
Track THE MILWAUKEE MILE
Date 06/26/07
# Flags 20
Most Cars Running 2007 MACAR RLRL CTS Michigan
Track MICHIGAN INTERNATIONAL SPEEDWAY®
Date 06/19/07
# Cars 20
Most DNFs 2007 MACAR RLRL CTS Bristol 1
Track BRISTOL MOTOR SPEEDWAY
Date 03/27/07
# Cars 7