Segment 2 Standings

2007 RLRL Cup - Standings | Schedule | Statistics

 

 

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- SSBob 12 3 9 12 2.83 1 6.75 2090 0/0
2 -- miZer 12 5 10 10 3.75 5 3.33 2085 5/5
3 -- NAPA15 12 2 5 10 5.83 1 5.33 1907 183/178
4 -- R Racer 12 1 5 10 6.58 0 9.17 1846 244/61
5 -- Rusty2g 12 1 6 9 6.92 0 8.92 1835 255/11
6 +1 B Schuck 12 0 5 10 7.83 0 7.42 1762 328/73
7 +1 S Racer 12 0 6 8 7.83 1 7.92 1753 337/9
8 +1 MG 12 0 3 5 9.67 0 6.50 1673 417/80
9 -3 B Morris 11 0 6 8 7.45 4 4.82 1666 424/7
10 -- Sam Curry 12 0 0 5 11.33 0 10.58 1577 513/89
11 -- J Winn 12 0 1 4 10.92 0 9.83 1567 523/10
12 -- Eagle157 11 0 1 9 9.09 0 11.45 1528 562/39
13 -- G-Man 11 0 1 3 11.27 0 7.91 1440 650/88
14 -- V Klukas 11 0 0 5 11.91 0 12.45 1427 663/13
15 -- beness 7 0 2 7 6.57 0 6.71 1057 1033/370
16 -- j Rowell 7 0 0 2 13.00 0 14.43 888 1202/169
17 -- G Lynch 3 0 0 0 15.33 0 15.00 351 1739/537
18 -- DanninTO 2 0 0 1 10.50 0 8.50 272 1818/79
19 -- Y Yerblues 2 0 0 1 10.00 0 12.00 269 1821/3
20 -- StraightPool 2 0 0 1 11.00 0 14.00 268 1822/1
21 -- majortom 1 0 0 0 11.00 0 2.00 135 1955/133
22 -- Nails 1 0 0 0 16.00 0 16.00 121 1969/14
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 81
2 Ford 79
3 Dodge 60
4 Toyota 31
5 Pontiac 2