Segment 3 Standings

2007 RLRL Cup - Standings | Schedule | Statistics

 

 

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- miZer 12 5 10 10 3.83 5 3.42 2084 0/0
2 +1 SSBob 12 3 7 11 4.58 1 6.83 1980 104/104
3 +1 NAPA15 12 2 9 9 4.83 2 3.58 1942 142/38
4 -2 Rusty2g 12 1 9 11 4.92 0 5.50 1937 147/5
5 -- B Schuck 12 0 5 10 7.00 0 7.50 1791 293/146
6 -- S Racer 12 0 3 11 6.92 0 6.92 1774 310/17
7 -- R Racer 12 0 2 6 9.25 0 8.67 1689 395/85
8 -- Eagle157 12 0 1 9 8.83 0 9.75 1679 405/10
9 -- Sam Curry 12 0 0 9 9.67 0 8.50 1626 458/53
10 -- V Klukas 11 0 2 9 7.36 0 9.45 1574 510/52
11 -- J Winn 7 0 2 4 8.14 0 7.14 1008 1076/566
12 +2 MG 6 0 3 5 6.67 0 7.83 921 1163/87
13 -1 G-Man 6 1 1 4 7.67 1 3.00 897 1187/24
14 -1 beness 5 0 4 5 4.80 2 4.00 806 1278/91
15 -- Duhg 5 0 0 3 10.00 0 8.80 683 1401/123
16 -- G Lynch 4 0 0 1 12.75 0 11.75 379 1705/304
17 -- B Morris 1 0 1 1 3.00 1 1.00 170 1914/209
18 -- DanninTO 1 0 1 1 4.00 0 11.00 165 1919/5
19 -- j Rowell 1 0 0 1 7.00 0 11.00 146 1938/19
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 85
2 Ford 82
3 Dodge 57
4 Toyota 16