Race Results

2008 RLRL CTS Series- Standings | Schedule | Statistics

 

 

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY® (Unrestricted) - 02/19/08
CTS - 2008 MACAR RLRL - Daytona
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 44 beness 139.204 80 46 195 Running
2 3 NAPA15 -0.26 80 0 170 Running
3 157 Eagle -0.88 80 0 165 Running
4 6 B Schuck -1.51 80 0 160 Running
5 12 SSBob -1.84 80 3 160 Running
6 46 J Rowell -2.21 80 0 150 Running
7 11 Y Yerblues -2.50 80 1 151 Running
8 401 Sam Curry -2.63 80 0 142 Running
9 5 S Racer -3.05 80 16 143 Running
10 33 DanninTO -3.69 80 11 139 Running
11 2 Rusty2g -4.24 80 0 130 Running
12 19 R Racer -1 79 3 132 Running
13 1 V Klukas -4 76 0 124 Running
14 18 Pablo -4 76 0 121 Running
15 25 P Thomas -10 70 0 118 Accident
16 73 T King -48 32 0 115 Header
17 16 Dangermouse -52 28 0 112 Retired
18 71 G Lynch 0 0 109 Provisional
19 99 majortom 0 0 109 Provisional
Caution Flags/Laps 6/19 Lead Changes/Leaders 8/6
Scoring provided by Score4Lite.


Race Awards
Pole DanninTO, 185.181 mph (48.601 s.)
Front Runner beness, 46 laps Lead
Meet the Challenge Eagle, 12 places improved
Headache DanninTO, 9 places dropped
Diehard Racer Pablo


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 DanninTO 185.181 0/0 48.601 0/0
2 12 SSBob 185.120 0.061/0.061 48.617 0.016/0.016
3 5 S Racer 185.079 0.102/0.041 48.628 0.027/0.011
4 3 NAPA15 185.075 0.106/0.004 48.629 0.028/0.001
5 11 Y Yerblues 185.063 0.118/0.012 48.632 0.031/0.003
6 6 B Schuck 185.060 0.121/0.003 48.633 0.032/0.001
7 2 Rusty2g 185.052 0.129/0.008 48.635 0.034/0.002
8 44 beness 184.964 0.217/0.088 48.658 0.057/0.023
9 46 J Rowell 184.907 0.274/0.057 48.673 0.072/0.015
10 1 V Klukas 184.900 0.281/0.007 48.675 0.074/0.002
11 16 Dangermouse 184.858 0.323/0.042 48.686 0.085/0.011
12 19 R Racer 184.835 0.346/0.023 48.692 0.091/0.006
13 18 Pablo 184.801 0.380/0.034 48.701 0.100/0.009
14 401 Sam Curry 184.775 0.406/0.026 48.708 0.107/0.007
15 157 Eagle 184.767 0.414/0.008 48.710 0.109/0.002
16 25 P Thomas 184.733 0.448/0.034 48.719 0.118/0.009
17 73 T King 184.578 0.603/0.155 48.760 0.159/0.041
18 71 G Lynch Prov.
19 99 majortom Prov.


ROTY Points
1 P Thomas 10