Race Results

2008 RLRL CTS Series- Standings | Schedule | Statistics

 

 

Race No. 004 - CALIFORNIA SPEEDWAY® - 04/01/08
CTS - 2008 MACAR RLRL - California
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 44 beness 123.199 100 30 190 Running
2 Duhg -4.60 100 39 180 Running
3 6 B Schuck -5.30 100 5 170 Running
4 11 Y Yerblues -5.30 100 0 160 Running
5 5 S Racer -6.26 100 8 160 Running
6 19 R Racer -16.41 100 1 155 Running
7 25 P Thomas -20.96 100 0 146 Running
8 1 V Klukas -21.65 100 5 147 Running
9 33 DanninTO -25.74 100 1 143 Running
10 82 daginx -26.10 100 0 134 Running
11 99 majortom -27.43 100 0 130 Running
12 4 J Winn -28.92 100 0 127 Running
13 157 Eagle -31.13 100 3 129 Running
14 401 Sam Curry -33.42 100 0 121 Running
15 12 SSBob -40.41 100 2 123 Running
16 2 Rusty2g -35 65 6 120 Running
17 3 NAPA15 0 0 112 Provisional
18 71 G Lynch 0 0 112 Provisional
Caution Flags/Laps 7/27 Lead Changes/Leaders 20/10
Scoring provided by Score4Lite.


Race Awards
Pole Rusty2g, 174.368 mph (41.292 s.)
Front Runner Duhg, 39 laps Lead
Meet the Challenge V Klukas, 7 places improved
Headache Rusty2g, 15 places dropped
Diehard Racer Rusty2g


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Rusty2g 174.368 0/0 41.292 0/0
2 44 beness 173.917 0.451/0.451 41.399 0.107/0.107
3 5 S Racer 173.863 0.505/0.054 41.412 0.120/0.013
4 Duhg 173.833 0.535/0.030 41.419 0.127/0.007
5 25 P Thomas 173.745 0.623/0.088 41.440 0.148/0.021
6 12 SSBob 173.728 0.640/0.017 41.444 0.152/0.004
7 11 Y Yerblues 173.699 0.669/0.029 41.451 0.159/0.007
8 6 B Schuck 172.803 1.565/0.896 41.666 0.374/0.215
9 19 R Racer 172.749 1.619/0.054 41.679 0.387/0.013
10 157 Eagle 172.707 1.661/0.042 41.689 0.397/0.010
11 99 majortom 172.307 2.061/0.400 41.786 0.494/0.097
12 33 DanninTO 172.236 2.132/0.071 41.803 0.511/0.017
13 82 daginx 172.228 2.140/0.008 41.805 0.513/0.002
14 4 J Winn 172.084 2.284/0.144 41.840 0.548/0.035
15 1 V Klukas Prov.
16 401 Sam Curry Prov.
17 3 NAPA15 Prov.
18 71 G Lynch Prov.


ROTY Points
1 P Thomas 10