Race Results

2008 RLRL CTS Series- Standings | Schedule | Statistics

 

 

Race No. 006 - TALLADEGA SUPERSPEEDWAY®(Unrestricted) - 04/29/08
CTS - 2008 MACAR RLRL - Talladega
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 12 SSBob 171.374 76 59 195 Running
2 5 S Racer -4.50 76 17 175 Running
3 44 beness -10.88 76 0 165 Running
4 2 Rusty2g -15.68 76 0 160 Running
5 33 DanninTO -20.41 76 0 155 Running
6 16 Dangermouse -23.63 76 0 150 Running
7 157 Eagle -30.97 76 0 146 Running
8 25 P Thomas -33.99 76 0 142 Running
9 3 NAPA15 -1 75 0 138 Running
10 4 J Winn -1 75 0 134 Running
11 18 Pablo -1 75 0 130 Running
12 11 Y Yerblues -4 72 0 127 Running
13 1 V Klukas -66 10 0 124 Accident
14 6 B Schuck -66 10 0 121 Accident
15 401 Sam Curry -75 1 0 118 Retired
16 71 G Lynch 0 0 115 Provisional
17 99 majortom 0 0 115 Provisional
18 19 R Racer 0 0 115 Provisional
Caution Flags/Laps 1/3 Lead Changes/Leaders 4/2
Scoring provided by Score4Lite.


Race Awards
Pole J Winn, 185.664 mph (51.577 s.)
Front Runner SSBob, 59 laps Lead
Meet the Challenge Dangermouse, 8 places improved
Headache J Winn, 9 places dropped
Diehard Racer Y Yerblues


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 J Winn 185.664 0/0 51.577 0/0
2 157 Eagle 185.391 0.273/0.273 51.653 0.076/0.076
3 12 SSBob 185.387 0.277/0.004 51.654 0.077/0.001
4 5 S Racer 185.384 0.280/0.003 51.655 0.078/0.001
5 11 Y Yerblues 185.352 0.312/0.032 51.664 0.087/0.009
6 2 Rusty2g 185.265 0.399/0.087 51.688 0.111/0.024
7 33 DanninTO 185.244 0.420/0.021 51.694 0.117/0.006
8 3 NAPA15 185.187 0.477/0.057 51.710 0.133/0.016
9 1 V Klukas 185.158 0.506/0.029 51.718 0.141/0.008
10 44 beness 185.140 0.524/0.018 51.723 0.146/0.005
11 6 B Schuck 185.040 0.624/0.100 51.751 0.174/0.028
12 25 P Thomas 185.036 0.628/0.004 51.752 0.175/0.001
13 18 Pablo 184.943 0.721/0.093 51.778 0.201/0.026
14 16 Dangermouse Prov.
15 401 Sam Curry Prov.
16 71 G Lynch Prov.
17 99 majortom Prov.
18 19 R Racer Prov.


ROTY Points
1 P Thomas 10