Daytona Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY® (Unrestricted) - 02/17/08
Cup - 2008 MACAR RLRL - Daytona
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 3 NAPA15 Chevrolet 152.509 120 78 195 Running
2 5 S Racer Chevrolet -7.70 120 2 175 Running
3 44 beness Dodge -23.23 120 3 170 Running
4 62 G-Man Ford -37.47 120 14 165 Running
5 64 B Morris Ford -1 119 0 155 Running
6 157 Eagle Chevrolet -1 119 0 150 Running
7 25 P Thomas Toyota -1 119 1 151 Running
8 2 Rusty2g Dodge -1 119 0 142 Running
9 94 MG RRacer Toyota -1 119 0 138 Running
10 12 SSBob Chevrolet -2 118 0 134 Running
11 1 V Klukas Dodge -4 116 0 130 Running
12 69 miZer Ford -4 116 21 132 Running
13 401 Sam Curry Dodge -5 115 0 124 Running
14 6 B Schuck Ford -8 112 0 121 Running
15 141 StraightPool Chevrolet -53 67 0 118 Retired
16 19 Pablo Dodge -81 39 0 115 Retired
17 71 G Lynch Chevrolet -84 36 1 117 Retired
18 46 j Rowell Dodge -94 26 0 109 Piston
19 11 Y Yerblues Dodge -112 8 0 106 Accident
Caution Flags/Laps 8/27 Lead Changes/Leaders 11/7
Scoring provided by Score4Lite.


Race Awards
Pole miZer, 219.026 mph (41.091 s.)
Front Runner NAPA15, 78 laps Lead
Meet the Challenge S Racer, 14 places improved
Headache miZer, 11 places dropped
Diehard Racer B Schuck


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 miZer 219.026 0/0 41.091 0/0
2 3 NAPA15 218.399 0.627/0.627 41.209 0.118/0.118
3 12 SSBob 218.066 0.960/0.333 41.272 0.181/0.063
4 94 MG RRacer 217.770 1.256/0.296 41.328 0.237/0.056
5 62 G-Man 217.192 1.834/0.578 41.438 0.347/0.110
6 64 B Morris 217.181 1.845/0.011 41.440 0.349/0.002
7 2 Rusty2g 216.930 2.096/0.251 41.488 0.397/0.048
8 44 beness 216.351 2.675/0.579 41.599 0.508/0.111
9 25 P Thomas 216.273 2.753/0.078 41.614 0.523/0.015
10 401 Sam Curry 215.905 3.121/0.368 41.685 0.594/0.071
11 11 Y Yerblues 215.187 3.839/0.718 41.824 0.733/0.139
12 6 B Schuck 214.864 4.162/0.323 41.887 0.796/0.063
13 46 j Rowell 214.700 4.326/0.164 41.919 0.828/0.032
14 19 Pablo 212.872 6.154/1.828 42.279 1.188/0.360
15 157 Eagle 210.300 8.726/2.572 42.796 1.705/0.517
16 5 S Racer 205.536 3.490/4.764 43.788 2.697/0.992
17 1 V Klukas 162.734 6.292/42.80 55.305 4.214/11.51
18 71 G Lynch Prov.
20 141 StraightPool Prov.


ROTY Points
1 P Thomas 10
2 Pablo 9
3 G Lynch 8
4 Y Yerblues 7


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2