Las Vegas Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 03/02/08
Cup - 2008 MACAR RLRL - Las Vegas
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 2 Rusty2g Dodge 134.423 161 20 190 Running
2 69 miZer Ford -0.12 161 95 180 Running
3 4 J Winn Ford -1.08 161 17 170 Running
4 6 B Schuck Ford -2.48 161 6 165 Running
5 5 S Racer Chevrolet -4.37 161 23 160 Running
6 46 j Rowell Dodge -8.70 161 0 150 Running
7 12 SSBob Chevrolet -1 160 0 146 Running
8 11 Y Yerblues Dodge -2 159 0 142 Running
9 94 MG RRacer Toyota -2 159 0 138 Running
10 25 P Thomas Toyota -3 158 0 134 Running
11 3 NAPA15 Chevrolet -6 155 0 130 Running
12 401 Sam Curry Dodge -7 154 0 127 Running
13 1 V Klukas Dodge -9 152 0 124 Running
14 62 G-Man Ford -51 110 0 121 Retired
15 33 DanninTO Dodge -59 102 0 118 Retired
16 141 StraightPool Chevrolet -71 90 0 115 Retired
17 64 B Morris Ford -85 76 0 112 Disco
18 157 Eagle Chevrolet -106 55 0 109 Retired
19 84 MG Toyota -119 42 0 106 Disco
20 71 G Lynch Chevrolet 0 0 103 Prov.
21 44 beness Dodge 0 0 103 Provisional
22 19 Pablo Dodge 0 0 103 Provisional
Caution Flags/Laps 9/36 Lead Changes/Leaders 16/5
Scoring provided by Score4Lite.


Race Awards
Pole miZer, 192.417 mph (28.064 s.)
Front Runner miZer, 95 laps Lead
Meet the Challenge j Rowell, 11 places improved
Headache B Morris, 15 places dropped
Diehard Racer V Klukas


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 miZer 192.417 0/0 28.064 0/0
2 64 B Morris 192.082 0.335/0.335 28.113 0.049/0.049
3 12 SSBob 190.181 2.236/1.901 28.394 0.330/0.281
4 62 G-Man 190.034 2.383/0.147 28.416 0.352/0.022
5 2 Rusty2g 190.007 2.410/0.027 28.420 0.356/0.004
6 3 NAPA15 189.700 2.717/0.307 28.466 0.402/0.046
7 4 J Winn 189.687 2.730/0.013 28.468 0.404/0.002
8 5 S Racer 189.361 3.056/0.326 28.517 0.453/0.049
9 11 Y Yerblues 187.493 4.924/1.868 28.801 0.737/0.284
10 25 P Thomas 187.344 5.073/0.149 28.824 0.760/0.023
11 6 B Schuck 185.797 6.620/1.547 29.064 1.000/0.240
12 401 Sam Curry 183.125 9.292/2.672 29.488 1.424/0.424
13 157 Eagle 182.506 9.911/0.619 29.588 1.524/0.100
14 94 MG RRacer 181.818 0.599/0.688 29.700 1.636/0.112
15 71 G Lynch 173.935 8.482/7.883 31.046 2.982/1.346
16 141 StraightPool Prov.
17 46 j Rowell Prov.
18 84 MG Prov.
19 33 DanninTO Prov.
20 1 V Klukas Prov.
21 44 beness Prov.
22 19 Pablo Prov.


ROTY Points
1 Y Yerblues 10
2 P Thomas 9
3 G Lynch 8
4 Pablo 7


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Toyota 2