Atlanta Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 004 - ATLANTA MOTOR SPEEDWAY - 03/09/08
Cup - 2008 MACAR RLRL - Atlanta
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 69 miZer Ford 139.663 195 79 195 Running
2 94 Ricky MG Toyota -7.80 195 9 175 Running
3 6 B Schuck Ford -8.71 195 18 170 Running
4 5 S Racer Chevrolet -16.72 195 6 165 Running
5 46 j Rowell Dodge -20.89 195 4 160 Running
6 33 DanninTO Dodge -28.06 195 0 150 Running
7 44 beness Dodge -1 194 2 151 Running
8 2 Rusty2g Dodge -1 194 1 147 Running
9 3 NAPA15 Chevrolet -3 192 44 143 Running
10 82 daginx Chevrolet -3 192 0 134 Running
11 25 P Thomas Toyota -4 191 0 130 Running
12 4 J Winn Ford -5 190 0 127 Running
13 157 Eagle Chevrolet -6 189 4 129 Running
14 11 Y Yerblues Dodge -8 187 3 126 Running
15 1 V Klukas Dodge -35 160 0 118 Running
16 64 B Morris Ford -40 155 0 115 Disco
17 62 G-Man Ford -93 102 18 117 Retired
18 401 Sam Curry Dodge -97 98 0 109 Accident
19 141 StraightPool Chevrolet -110 85 0 106 Retired
20 12 SSBob Chevrolet -126 69 7 108 Accident
Caution Flags/Laps 10/38 Lead Changes/Leaders 22/12
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 198.774 mph (27.891 s.)
Front Runner miZer, 79 laps Lead
Meet the Challenge miZer, 19 places improved
Headache SSBob, 18 places dropped
Diehard Racer V Klukas


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 198.774 0/0 27.891 0/0
2 12 SSBob 198.283 0.491/0.491 27.960 0.069/0.069
3 64 B Morris 197.972 0.802/0.311 28.004 0.113/0.044
4 62 G-Man 197.943 0.831/0.029 28.008 0.117/0.004
5 6 B Schuck 197.555 1.219/0.388 28.063 0.172/0.055
6 44 beness 197.155 1.619/0.400 28.120 0.229/0.057
7 2 Rusty2g 196.144 2.630/1.011 28.265 0.374/0.145
8 94 Ricky MG 195.853 2.921/0.291 28.307 0.416/0.042
9 33 DanninTO 195.735 3.039/0.118 28.324 0.433/0.017
10 11 Y Yerblues 195.528 3.246/0.207 28.354 0.463/0.030
11 5 S Racer 194.615 4.159/0.913 28.487 0.596/0.133
12 25 P Thomas 194.165 4.609/0.450 28.553 0.662/0.066
13 157 Eagle 192.868 5.906/1.297 28.745 0.854/0.192
14 4 J Winn 191.569 7.205/1.299 28.940 1.049/0.195
15 141 StraightPool Prov.
16 401 Sam Curry Prov.
17 46 j Rowell Prov.
18 82 daginx Prov.
19 1 V Klukas Prov.
20 69 miZer Prov.


ROTY Points
1 P Thomas 10
2 Y Yerblues 9


Manufacturer Points
1 Ford 9
2 Toyota 6
3 Chevrolet 4
4 Dodge 2