Bristol Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 03/16/08
Cup - 2008 MACAR RLRL - Bristol
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 3 NAPA15 Chevrolet 72.898 250 127 195 Running
2 5 S Racer Chevrolet -0.96 250 1 175 Running
3 12 SSBob Chevrolet -2.20 250 42 170 Running
4 69 miZer Ford -3.21 250 0 160 Running
5 25 P Thomas Toyota -4.34 250 1 160 Running
6 157 Eagle Chevrolet -6.10 250 0 150 Running
7 46 j Rowell Dodge -7.39 250 0 146 Running
8 94 Ricky MG Toyota -10.72 250 33 147 Running
9 1 V Klukas Dodge -13.09 250 9 143 Running
10 4 J Winn Ford -1 249 0 134 Running
11 11 Y Yerblues Dodge -2 248 19 135 Running
12 64 B Morris Ford -4 246 0 127 Running
13 82 daginx Chevrolet -5 245 0 124 Running
14 401 Sam Curry Dodge -14 236 0 121 Running
15 6 B Schuck Ford -23 227 18 123 Retired
16 33 DanninTO Dodge -97 153 0 115 Disco
17 2 Rusty2g Dodge -141 109 0 112 Retired
18 84 MG Toyota -161 89 0 109 Retired
19 37 Duhg Ford -188 62 0 106 Gearbox
20 63 Dave-YZF Toyota -196 54 0 103 Retired
21 62 G-Man Ford -239 11 0 100 Retired
22 44 beness Dodge 0 0 97 Provisional
Caution Flags/Laps 20/97 Lead Changes/Leaders 16/8
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 126.021 mph (15.226 s.)
Front Runner NAPA15, 127 laps Lead
Meet the Challenge j Rowell, 14 places improved
Headache G-Man, 18 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 126.021 0/0 15.226 0/0
2 94 Ricky MG 124.050 1.971/1.971 15.468 0.242/0.242
3 62 G-Man 123.706 2.315/0.344 15.511 0.285/0.043
4 64 B Morris 123.221 2.800/0.485 15.572 0.346/0.061
5 2 Rusty2g 123.166 2.855/0.055 15.579 0.353/0.007
6 11 Y Yerblues 122.654 3.367/0.512 15.644 0.418/0.065
7 12 SSBob 122.576 3.445/0.078 15.654 0.428/0.010
8 69 miZer 122.022 3.999/0.554 15.725 0.499/0.071
9 6 B Schuck 121.999 4.022/0.023 15.728 0.502/0.003
10 25 P Thomas 121.666 4.355/0.333 15.771 0.545/0.043
11 401 Sam Curry 121.505 4.516/0.161 15.792 0.566/0.021
12 84 MG 121.451 4.570/0.054 15.799 0.573/0.007
13 5 S Racer 120.158 5.863/1.293 15.969 0.743/0.170
14 1 V Klukas 109.196 6.825/10.96 17.572 2.346/1.603
15 4 J Winn Prov.
16 37 Duhg Prov.
17 63 Dave-YZF Prov.
18 157 Eagle Prov.
19 82 daginx Prov.
20 33 DanninTO Prov.
21 46 j Rowell Prov.
22 44 beness Prov.


ROTY Points
1 P Thomas 10
2 Y Yerblues 9


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2