Martinsville Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 006 - MARTINSVILLE SPEEDWAY - 03/30/08
Cup - 2008 MACAR RLRL - Martinsville
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 3 NAPA15 Chevrolet 57.196 250 26 190 Running
2 64 B Morris Ford -0.98 250 46 175 Running
3 4 J Winn Ford -1.39 250 27 170 Running
4 94 Ricky MG Toyota -1.77 250 2 165 Running
5 12 SSBob Chevrolet -3.57 250 10 160 Running
6 25 P Thomas Toyota -3.74 250 52 160 Running
7 62 G-Man Ford -5.87 250 0 146 Running
8 19 R Racer Dodge -6.55 250 38 147 Running
9 157 Eagle Chevrolet -7.66 250 0 138 Running
10 2 Rusty2g Dodge -8.29 250 0 134 Running
11 37 Duhg Ford -8.98 250 0 130 Running
12 5 S Racer Chevrolet -9.98 250 0 127 Running
13 11 Y Yerblues Dodge -10.28 250 0 124 Running
14 6 B Schuck Ford -11.60 250 48 126 Running
15 46 j Rowell Dodge -12.77 250 0 118 Running
16 401 Sam Curry Dodge -12.77 250 0 115 Running
17 69 miZer Ford -18.70 250 0 112 Running
18 1 V Klukas Dodge -112 138 0 109 Gearbox
19 63 Dave-YZF Toyota -168 82 0 106 Gearbox
20 44 beness Dodge 0 0 103 Provisional
Caution Flags/Laps 26/12 Lead Changes/Leaders 12/8
Scoring provided by Score4Lite.


Race Awards
Pole P Thomas, 90.872 mph (20.838 s.)
Front Runner P Thomas, 52 laps Lead
Meet the Challenge SSBob, 10 places improved
Headache miZer, 14 places dropped
Diehard Racer miZer


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 P Thomas 90.872 0/0 20.838 0/0
2 6 B Schuck 90.607 0.265/0.265 20.899 0.061/0.061
3 69 miZer 89.846 1.026/0.761 21.076 0.238/0.177
4 1 V Klukas 89.719 1.153/0.127 21.106 0.268/0.030
5 64 B Morris 89.668 1.204/0.051 21.118 0.280/0.012
6 94 Ricky MG 89.625 1.247/0.043 21.128 0.290/0.010
7 19 R Racer 89.494 1.378/0.131 21.159 0.321/0.031
8 2 Rusty2g 89.060 1.812/0.434 21.262 0.424/0.103
9 3 NAPA15 88.939 1.933/0.121 21.291 0.453/0.029
10 5 S Racer 88.424 2.448/0.515 21.415 0.577/0.124
11 62 G-Man 88.124 2.748/0.300 21.488 0.650/0.073
12 4 J Winn 87.214 3.658/0.910 21.712 0.874/0.224
13 401 Sam Curry 87.114 3.758/0.100 21.737 0.899/0.025
14 11 Y Yerblues 85.598 5.274/1.516 22.122 1.284/0.385
15 12 SSBob 72.624 8.248/12.97 26.074 5.236/3.952
16 157 Eagle Prov.
17 37 Duhg Prov.
18 46 j Rowell Prov.
19 63 Dave-YZF Prov.
20 44 beness Prov.


ROTY Points
1 P Thomas 10
2 Y Yerblues 9


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2