Texas Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 007 - TEXAS MOTOR SPEEDWAY - 04/06/08
Cup - 2008 MACAR RLRL - Texas
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 2 Rusty2g Dodge 119.281 201 29 190 Running
2 64 B Morris Ford -0.33 201 1 175 Running
3 5 S Racer Chevrolet -2.35 201 2 170 Running
4 11 Y Yerblues Dodge -2.57 201 2 165 Running
5 69 miZer Ford -2.93 201 72 165 Running
6 12 SSBob Chevrolet -5.51 201 37 155 Running
7 44 beness Dodge -7.59 201 28 151 Running
8 62 G-Man Ford -9.26 201 30 147 Running
9 157 Eagle Chevrolet -9.38 201 0 0 Running
10 46 j Rowell Dodge -1 200 0 134 Running
11 1 V Klukas Dodge -3 198 0 130 Running
12 4 J Winn Ford -29 172 0 127 Accident
13 6 B Schuck Ford -31 170 0 124 Accident
14 25 P Thomas Toyota -54 147 0 121 Accident
15 94 Ricky MG Toyota -108 93 0 118 Accident
16 401 Sam Curry Dodge -175 26 0 115 Retired
17 33 DanninTO Dodge -192 9 0 112 Disco
18 37 Duhg Ford -192 9 0 109 Retired
19 63 Dave-YZF Toyota -201 0 0 106 Accident
20 3 NAPA15 Chevrolet 0 0 103 Provisional
Caution Flags/Laps 14/54 Lead Changes/Leaders 17/8
Scoring provided by Score4Lite.


Race Awards
Pole SSBob, 191.537 mph (28.193 s.)
Front Runner miZer, 72 laps Lead
Meet the Challenge Rusty2g, 18 places improved
Headache P Thomas, 8 places dropped
Diehard Racer V Klukas


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 12 SSBob 191.537 0/0 28.193 0/0
2 69 miZer 191.333 0.204/0.204 28.223 0.030/0.030
3 64 B Morris 190.745 0.792/0.588 28.310 0.117/0.087
4 62 G-Man 190.007 1.530/0.738 28.420 0.227/0.110
5 44 beness 189.813 1.724/0.194 28.449 0.256/0.029
6 25 P Thomas 189.700 1.837/0.113 28.466 0.273/0.017
7 11 Y Yerblues 189.221 2.316/0.479 28.538 0.345/0.072
8 5 S Racer 188.818 2.719/0.403 28.599 0.406/0.061
9 157 Eagle 188.778 2.759/0.040 28.605 0.412/0.006
10 1 V Klukas 188.554 2.983/0.224 28.639 0.446/0.034
11 6 B Schuck 188.094 3.443/0.460 28.709 0.516/0.070
12 4 J Winn 184.913 6.624/3.181 29.203 1.010/0.494
13 401 Sam Curry 183.468 8.069/1.445 29.433 1.240/0.230
14 94 Ricky MG 182.445 9.092/1.023 29.598 1.405/0.165
15 33 DanninTO Prov.
16 37 Duhg Prov.
17 46 j Rowell Prov.
18 63 Dave-YZF Prov.
19 2 Rusty2g Prov.
20 3 NAPA15 Prov.


ROTY Points
1 Y Yerblues 10
2 P Thomas 9


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Toyota 2



Point Adjustments
Driver Pts. Observations
157 Eagle -138 Didn't retire after 3rd incident