Phoenix Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 008 - PHOENIX INTERNATIONAL RACEWAY® - 04/13/08
Cup - 2008 MACAR RLRL - Phoenix
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 64 B Morris Ford 89.153 188 36 190 Running
2 12 SSBob Chevrolet -1.25 188 35 175 Running
3 69 miZer Ford -2.81 188 62 175 Running
4 2 Rusty2g Dodge -3.72 188 1 165 Running
5 6 B Schuck Ford -4.44 188 15 160 Running
6 1 V Klukas Dodge -5.30 188 15 155 Running
7 94 Ricky MG Toyota -7.33 188 12 151 Running
8 46 j Rowell Dodge -7.44 188 4 147 Running
9 5 S Racer Chevrolet -11.41 188 2 143 Running
10 11 Y Yerblues Dodge -17.09 188 0 134 Running
11 401 Sam Curry Dodge -27.97 188 0 130 Running
12 25 P Thomas Toyota -3 185 0 127 Running
13 19 R Racer Dodge -10 178 0 124 Running
14 37 Duhg Ford -68 120 1 126 Retired
15 4 J Winn Ford -88 100 0 118 Retired
16 3 NAPA15 Chevrolet -182 6 5 120 Gearbox
17 157 Eagle Chevrolet 0 0 112 Prov.
18 62 G-Man Ford 0 0 112 Provisional
19 44 beness Dodge 0 0 112 Provisional
Caution Flags/Laps 16/53 Lead Changes/Leaders 19/11
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 127.909 mph (28.145 s.)
Front Runner miZer, 62 laps Lead
Meet the Challenge j Rowell, 8 places improved
Headache NAPA15, 15 places dropped
Diehard Racer R Racer


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 127.909 0/0 28.145 0/0
2 64 B Morris 127.456 0.453/0.453 28.245 0.100/0.100
3 94 Ricky MG 127.146 0.763/0.310 28.314 0.169/0.069
4 37 Duhg 126.828 1.081/0.318 28.385 0.240/0.071
5 25 P Thomas 126.560 1.349/0.268 28.445 0.300/0.060
6 12 SSBob 126.498 1.411/0.062 28.459 0.314/0.014
7 2 Rusty2g 126.055 1.854/0.443 28.559 0.414/0.100
8 6 B Schuck 125.971 1.938/0.084 28.578 0.433/0.019
9 69 miZer 125.357 2.552/0.614 28.718 0.573/0.140
10 1 V Klukas 124.796 3.113/0.561 28.847 0.702/0.129
11 401 Sam Curry 124.044 3.865/0.752 29.022 0.877/0.175
12 4 J Winn 122.951 4.958/1.093 29.280 1.135/0.258
13 5 S Racer 122.674 5.235/0.277 29.346 1.201/0.066
14 11 Y Yerblues Prov.
15 19 R Racer Prov.
16 46 j Rowell Prov.
17 157 Eagle Prov.
18 62 G-Man Prov.
19 44 beness Prov.


ROTY Points
1 Y Yerblues 10
2 P Thomas 9


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2