Talladega Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 009 - TALLADEGA SUPERSPEEDWAY®(Unrestricted) - 04/27/08
Cup - 2008 MACAR RLRL - Talladega
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 12 SSBob Chevrolet 124.451 113 45 190 Running
2 3 NAPA15 Chevrolet -0.60 113 46 180 Running
3 6 B Schuck Ford -1.42 113 0 165 Running
4 157 Eagle Chevrolet -2.43 113 0 160 Running
5 4 J Winn Ford -3.13 113 0 155 Running
6 25 P Thomas Toyota -4.47 113 1 155 Running
7 401 Sam Curry Dodge -4.75 113 0 146 Running
8 5 S Racer Chevrolet -5.34 113 10 147 Running
9 82 daginx Chevrolet -7.15 113 0 138 Running
10 2 Rusty2g Dodge -1 112 1 139 Running
11 63 Dave-YZF Toyota -12 101 0 130 Accident
12 1 V Klukas Dodge -34 79 2 132 Retired
13 94 Ricky MG Toyota -47 66 0 124 Disco
14 46 j Rowell Dodge -59 54 8 126 Accident
15 37 Duhg Ford -73 40 0 118 Retired
16 64 B Morris Ford -101 12 0 115 Retired
17 33 DanninTO Dodge -103 10 0 112 Disco
18 11 Y Yerblues Dodge -103 10 0 109 Retired
19 69 miZer Ford 0 0 106 Provisional
20 19 Pablo Dodge 0 0 106 Provisional
Caution Flags/Laps 13/46 Lead Changes/Leaders 13/7
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 218.67 mph (43.792 s.)
Front Runner NAPA15, 46 laps Lead
Meet the Challenge daginx, 9 places improved
Headache B Morris, 10 places dropped
Diehard Racer Rusty2g


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 218.670 0/0 43.792 0/0
2 157 Eagle 218.251 0.419/0.419 43.876 0.084/0.084
3 12 SSBob 218.137 0.533/0.114 43.899 0.107/0.023
4 25 P Thomas 218.008 0.662/0.129 43.925 0.133/0.026
5 6 B Schuck 217.864 0.806/0.144 43.954 0.162/0.029
6 64 B Morris 217.829 0.841/0.035 43.961 0.169/0.007
7 46 j Rowell 217.775 0.895/0.054 43.972 0.180/0.011
8 5 S Racer 217.671 0.999/0.104 43.993 0.201/0.021
9 401 Sam Curry 217.059 1.611/0.612 44.117 0.325/0.124
10 1 V Klukas 216.583 2.087/0.476 44.214 0.422/0.097
11 33 DanninTO 216.549 2.121/0.034 44.221 0.429/0.007
12 2 Rusty2g 215.943 2.727/0.606 44.345 0.553/0.124
13 11 Y Yerblues 215.715 2.955/0.228 44.392 0.600/0.047
14 4 J Winn 214.776 3.894/0.939 44.586 0.794/0.194
15 94 Ricky MG 214.233 4.437/0.543 44.699 0.907/0.113
16 37 Duhg 180.281 8.389/33.95 53.117 9.325/8.418
17 63 Dave-YZF Prov.
18 82 daginx Prov.
19 69 miZer Prov.
20 19 Pablo Prov.


ROTY Points
1 P Thomas 10
2 Y Yerblues 9
3 Pablo 8


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2