Richmond Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 010 - RICHMOND INTERNATIONAL RACEWAY™ - 05/04/08
Cup - 2008 MACAR RLRL - Richmond
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 69 miZer Ford 82.830 200 49 190 Running
2 5 S Racer Chevrolet -1.07 200 16 175 Running
3 6 B Schuck Ford -1.68 200 51 175 Running
4 12 SSBob Chevrolet -2.77 200 2 165 Running
5 11 Y Yerblues Dodge -3.26 200 0 155 Running
6 94 Ricky MG Toyota -4.09 200 39 155 Running
7 62 G-Man Ford -4.32 200 0 146 Running
8 64 B Morris Ford -4.81 200 37 147 Running
9 46 j Rowell Dodge -5.10 200 0 138 Running
10 1 V Klukas Dodge -5.11 200 0 134 Running
11 25 P Thomas Toyota -5.50 200 0 130 Running
12 4 J Winn Ford -6.11 200 6 132 Running
13 157 Eagle Chevrolet -8.11 200 0 124 Running
14 2 Rusty2g Dodge -2 198 0 121 Running
15 82 daginx Chevrolet -2 198 0 118 Running
16 401 Sam Curry Dodge -5 195 0 115 Running
17 37 Duhg Ford -119 81 0 112 Retired
18 63 Dave-YZF Toyota 0 0 109 Provisional
19 3 NAPA15 Chevrolet 0 0 109 Provisional
20 18 Pablo Dodge 0 0 109 Provisional
Caution Flags/Laps 14/65 Lead Changes/Leaders 17/7
Scoring provided by Score4Lite.


Race Awards
Pole miZer, 128.376 mph (21.032 s.)
Front Runner B Schuck, 51 laps Lead
Meet the Challenge S Racer, 9 places improved
Headache P Thomas, 9 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 miZer 128.376 0/0 21.032 0/0
2 25 P Thomas 128.029 0.347/0.347 21.089 0.057/0.057
3 6 B Schuck 127.672 0.704/0.357 21.148 0.116/0.059
4 94 Ricky MG 127.563 0.813/0.109 21.166 0.134/0.018
5 64 B Morris 127.364 1.012/0.199 21.199 0.167/0.033
6 11 Y Yerblues 127.083 1.293/0.281 21.246 0.214/0.047
7 2 Rusty2g 126.239 2.137/0.844 21.388 0.356/0.142
8 4 J Winn 125.833 2.543/0.406 21.457 0.425/0.069
9 12 SSBob 124.717 3.659/1.116 21.649 0.617/0.192
10 1 V Klukas 124.178 4.198/0.539 21.743 0.711/0.094
11 5 S Racer 124.109 4.267/0.069 21.755 0.723/0.012
12 401 Sam Curry 123.938 4.438/0.171 21.785 0.753/0.030
13 157 Eagle 122.990 5.386/0.948 21.953 0.921/0.168
14 62 G-Man 122.255 6.121/0.735 22.085 1.053/0.132
15 82 daginx Prov.
16 46 j Rowell Prov.
17 37 Duhg Prov.
18 63 Dave-YZF Prov.
19 3 NAPA15 Prov.
20 18 Pablo Prov.


ROTY Points
1 Y Yerblues 10
2 P Thomas 9
3 Pablo 8


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2