Lowe's Results

2008 RLRL Cup Series- Standings | Schedule | Statistics

 

 

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/26/08
Cup - 2008 MACAR RLRL - Lowe's
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 69 miZer Ford 143.785 240 221 195 Running
2 1 V Klukas Dodge -8.42 240 1 175 Running
3 44 beness Dodge -10.16 240 2 170 Running
4 6 B Schuck Ford -21.48 240 7 165 Running
5 19 R Racer Dodge -1 239 0 155 Running
6 25 P Thomas Toyota -2 238 0 150 Running
7 62 G-Man Ford -2 238 0 146 Running
8 5 S Racer Chevrolet -2 238 0 142 Running
9 46 j Rowell Dodge -3 237 0 138 Running
10 12 SSBob Chevrolet -4 236 1 139 Running
11 157 Eagle Chevrolet -4 236 2 135 Running
12 401 Sam Curry Dodge -71 169 0 127 Header
13 4 J Winn Ford -101 139 6 129 Header
14 64 B Morris Ford -173 67 0 121 Disco
15 2 Rusty2g Dodge -182 58 0 118 Retired
16 94 Ricky MG Toyota -224 16 0 115 Piston
Caution Flags/Laps 7/28 Lead Changes/Leaders 9/7
Scoring provided by Score4Lite.


Race Awards
Pole miZer, 188.114 mph (28.706 s.)
Front Runner miZer, 221 laps Lead
Meet the Challenge j Rowell, 7 places improved
Headache B Morris, 12 places dropped
Diehard Racer Eagle


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 miZer 188.114 0/0 28.706 0/0
2 64 B Morris 186.780 1.334/1.334 28.911 0.205/0.205
3 44 beness 186.625 1.489/0.155 28.935 0.229/0.024
4 62 G-Man 185.970 2.144/0.655 29.037 0.331/0.102
5 25 P Thomas 185.452 2.662/0.518 29.118 0.412/0.081
6 1 V Klukas 185.408 2.706/0.044 29.125 0.419/0.007
7 2 Rusty2g 185.172 2.942/0.236 29.162 0.456/0.037
8 4 J Winn 185.077 3.037/0.095 29.177 0.471/0.015
9 19 R Racer 184.932 3.182/0.145 29.200 0.494/0.023
10 6 B Schuck 184.767 3.347/0.165 29.226 0.520/0.026
11 12 SSBob 184.011 4.103/0.756 29.346 0.640/0.120
12 157 Eagle 179.063 9.051/4.948 30.157 1.451/0.811
13 5 S Racer 178.891 9.223/0.172 30.186 1.480/0.029
14 401 Sam Curry 130.988 7.126/47.90 41.225 2.519/11.03
15 94 Ricky MG Prov.
16 46 j Rowell Prov.


ROTY Points
1 P Thomas 10


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Toyota 4
4 Chevrolet 2