Race Results

2008 TPTCC Series- Standings | Schedule | Statistics

 

 

Race No. 001 - Daytona_RC_FRL_v2 - 02/26/08
TC Race 1 Daytona Road Course
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 3 NAPA15 127.089 10 10 34 Running
2 92 Ink -5.82 10 0 28 Running
3 12 SSBob -12.48 10 0 26 Running
4 62 G-Man -22.50 10 0 23 Running
5 5 S Racer -22.79 10 0 21 Running
6 6 B Schuck -26.71 10 0 20 Running
7 2 Rusty2g -39.78 10 0 19 Running
8 401 Sam Curry -1:06.4 10 0 18 Running
9 157 Eagle -1:17.4 10 0 17 Running
10 11 Y Yerblues -1:18.5 10 0 16 Running
11 44 beness -3 7 0 15 Accident
12 18 Pablo -4 6 0 14 DQ
13 16 Dangermouse -7 3 0 13 Accident
14 99 majortom 0 0 12 Provisional
15 777 D MacKenzie 0 0 12 Provisional
16 1 V Klukas 0 0 12 Provisional
17 73 T King 0 0 12 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 129.16 mph (99.337 s.)
Front Runner NAPA15, 10 laps Lead
Meet the Challenge Eagle, 4 places improved
Headache Pablo, 4 places dropped
Diehard Racer Y Yerblues


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 129.160 0/0 99.337 0/0
2 12 SSBob 127.757 1.403/1.403 100.428 1.091/1.091
3 92 Ink 127.398 1.762/0.359 100.711 1.374/0.283
4 62 G-Man 126.726 2.434/0.672 101.245 1.908/0.534
5 5 S Racer 126.710 2.450/0.016 101.258 1.921/0.013
6 6 B Schuck 124.476 4.684/2.234 103.075 3.738/1.817
7 2 Rusty2g 124.076 5.084/0.400 103.408 4.071/0.333
8 18 Pablo 123.785 5.375/0.291 103.651 4.314/0.243
9 44 beness 123.278 5.882/0.507 104.077 4.740/0.426
10 11 Y Yerblues 123.096 6.064/0.182 104.231 4.894/0.154
11 16 Dangermouse 122.456 6.704/0.640 104.776 5.439/0.545
12 401 Sam Curry 122.308 6.852/0.148 104.902 5.565/0.126
13 157 Eagle 121.800 7.360/0.508 105.340 6.003/0.438
14 99 majortom Prov.
15 777 D MacKenzie Prov.
16 1 V Klukas Prov.
17 73 T King Prov.