Race Results

2008 TPTCC Series- Standings | Schedule | Statistics

 

 

Race No. 004 - Lakeside - 03/25/08
TC Race 2 Lakeside
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 62 G-Man 111.292 50 22 32 Running
2 6 B Schuck -25.63 50 0 27 Running
3 92 Ink -1 49 0 25 Running
4 3 NAPA15 -1 49 28 27 Running
5 5 S Racer -1 49 0 21 Running
6 12 SSBob -1 49 0 21 Running
7 99 majortom -2 48 0 19 Running
8 401 Sam Curry -4 46 0 18 Running
9 157 Eagle -24 26 0 17 Retired
10 11 Y Yerblues -46 4 0 16 Retired
11 2 Rusty2g -47 3 0 15 Accident
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 115.09 mph (46.92 s.)
Front Runner NAPA15, 28 laps Lead
Meet the Challenge Ink, 7 places improved
Headache Y Yerblues, 6 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 NAPA15 115.090 0/0 46.920 0/0
2 62 G-Man 114.925 0.165/0.165 46.987 0.067/0.067
3 12 SSBob 113.441 1.649/1.484 47.602 0.682/0.615
4 11 Y Yerblues 113.191 1.899/0.250 47.707 0.787/0.105
5 157 Eagle 109.234 5.856/3.957 49.435 2.515/1.728
6 401 Sam Curry 107.185 7.905/2.049 50.380 3.460/0.945
7 5 S Racer 102.492 2.598/4.693 52.687 5.767/2.307
8 6 B Schuck Prov.
9 99 majortom Prov.
10 92 Ink Prov.
11 2 Rusty2g Prov.