RESULTS

Race No. 002 - Bralli - 01/01/08
WSCC Balli Race 2
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 NAPA15 151.23 15 15 34 Running
2 majortom -12.47 15 0 27 Running
3 Ink -25.27 15 0 25 Running
4 B Schuck -27.48 15 0 23 Running
5 beness -45.36 15 0 22 Running
6 SSBob -56.93 15 0 20 Running
7 Sam Curry -1:19. 15 0 19 Running
8 S Racer -8 7 0 19 Retired
9 Rusty2g -10 5 0 17 Accident
10 B Morris -12 3 0 16 Retired
11 Eagle -15 0 0 15 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4Lite.


Race Awards
Pole NAPA15, 153.076 mph
Front Runner NAPA15, 15 laps Lead
Meet the Challenge B Schuck, 4 places improved
Headache Eagle, 6 places dropped
Diehard Racer Sam Curry


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 NAPA15 153.076 0/0 96.893 0/0
2 S Racer 153.044 0.032/0.032 96.913 0.020/0.020
3 beness 152.799 0.277/0.245 97.069 0.176/0.156
4 majortom 152.726 0.350/0.073 97.115 0.222/0.046
5 Eagle 149.212 3.864/3.514 99.402 2.509/2.287
6 SSBob 129.780 3.296/19.43 114.286 7.393/14.88
7 Ink Prov.
8 B Schuck Prov.
9 Sam Curry Prov.
10 B Morris Prov.
11 Rusty2g Prov.